Check out here 2024 Paris Summer Olympics Taekwondo Events Schedule, Kick-off Time to start along with Where to Watch live stream on PC, Mobile, Laptop etc info, worldwide tv channel list, Medal Tally & Frequently Ask Questions.
Tournaments | Summer Olympics 2024 in Paris |
Sports Events | Taekwondo |
Date | 7–10 August 2024 |
Competitors | 128 |
TV Channels | BBC, EuroSport, NBC, ESPN |
Live Stream | Watch with ExpressVPN (Works on All Devices) |
On What Date Taekwondo Events begin in Olympics 2024 ?
Taekwondo Sports events of the 2024 Olympics Games to be schedule to run from the 7-10 August at Grand Palaris Strip venue. Check out below the Exact Date and Time to begin the Various category of Taekwondo Events.
- Women’s 49kg: Wednesday, August 7
- Women’s 57kg: Thursday, August 8
- Women’s 67kg: Friday, August 9
- Women’s 67+kg: Saturday, August 10
- Men’s: 58kg: Wednesday, August 7
- Men’s 68kg: Thursday, August 8
- Men’s 80kg: Friday, August 9
- Men’s 80+kg: Saturday, August 10
Taekwondo Weight Classes
Men’s Categories 58kg (Flyweight) 68kg (Featherweight) 80kg (Welterweight) 80+kg (Heavyweight) | Women’s Categories 49kg (Flyweight) 57kg (Featherweight) 67kg (Welterweight) 67+kg (Heavyweight) |
Live Stream Schedule
DATE/TIME | EVENT | STREAM |
---|---|---|
Wed, 8/7 3-6:30a | W 49kg, M 58kg Prelims | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Wed, 8/7 8:30-11:30a | W 49kg, M 58kg QF & SF | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Wed, 8/7 1:30-5p | W 49kg, M 58kg Bronze/Gold Finals | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Thur, 8/8 3-6:30a | M 68kg, W 57kg Prelims | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Thur, 8/8 8:30-11:30a | M 68kg, W 57kg QF & SF | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Thur, 8/8 1:30-5p | M 68kg, W 57kg Bronze/Gold Finals | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Fri, 8/9 3-6:30a | W 67kg, M 80kg Prelims | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Fri, 8/9 8:30-11:30a | W 67kg, M 80kg QF & SF | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Fri, 8/9 1:30-5p | W 67kg, M 80kg Bronze/Gold Finals | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Sat, 8/10 3-6:30a | M 80+kg, W 67+kg Prelims | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Sat, 8/10 8:30-11:30a | M 80+kg, W 67+kg QF & SF | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Sat, 8/10 1:30-5p | M 80+kg, W 67+kg Bronze/Gold Finals | Peacock, ESPN, BBC iplayer, NBCOlympics.com Watch with VPN |
Don’t Miss out Other Article
- Olympics Volleyball Schedule and Start Date
- Summer Olympics 2024 Football Events kick off time of each game
- Where to Watch Olympics Water Polo Events online
Day by Day Schedule
Date | Event | Time (ET) |
August 7 | Women’s 49kg Qualification Men’s 58kg Qualification | 3a-6:30a |
Women’s 49kg Quarterfinals & Semifinals Men’s 58kg Quarterfinals & Semifinals | 8:30a-11:30a | |
Women’s 49kg Repechages Men’s 58kg Repechages Women’s 49kg Bronze Medal Bout Men’s 58kg Bronze Medal Bout Women’s 49kg Gold Medal Bout Men’s 58kg Gold Medal Bout | 1:30p-5p | |
August 8 | Men’s 68kg Qualification Women’s 57kg Qualification | 3a-6:30a |
Men’s 68kg Quarterfinals & Semifinals Women’s 57kg Quarterfinals & Semifinals | 8:30a-11:30a | |
Men’s 68kg Repechages Women’s 57kg Repechages Men’s 68kg Bronze Medal Bout Women’s 57kg Bronze Medal Bout Men’s 68kg Gold Medal Bout Women’s 57kg Gold Medal Bout | 1:30p-5p | |
August 9 | Women’s 67kg Qualification Men’s 80kg Qualification | 3a-6:30a |
Women’s 67kg Quarterfinals & Semifinals Men’s 80kg Quarterfinals & Semifinals | 8:30a-11:30a | |
Women’s 67kg Repechages Men’s 80kg Repechages Women’s 67kg Bronze Medal Bout Men’s 80kg Bronze Medal Bout Women’s 67kg Gold Medal Bout Men’s 80kg Gold Medal Bout | 1:30p-5p | |
August 10 | Men’s 80+kg Qualification Women’s 67+kg Qualification | 3a-6:30a |
Men’s 80+kg Quarterfinals & Semifinals Women’s 67+kg Quarterfinals & Semifinals | 8:30a-11:30a | |
Men’s 80+kg Repechages Women’s 67+kg Repechages Men’s 80+kg Bronze Medal Bout Women’s 67+kg Bronze Medal Bout Men’s 80+kg Gold Medal Bout Women’s 67+kg Gold Medal Bout | 1:30p-5p |
Which Channel To Follow for Olympics Taekwondo Live in the USA?
If you are residing in the US then you can easily watch Olympics Taekwondo Live stream action on NBC and via going to Peacock TV as they are streaming all the events so you don’t miss out on a single moment of the Olympics.
Where to Get Latest updates on Olympics Taekwondo Events from India ?
Paris Olympics 2024 Various Events to be streamed live in India on Jiocinema.com sites and via their apps while TV Viewers enjoy the Competition via Visiting the Sports18 channel.
What Channel To Go for Enjoy 2024 Summer Olympics Taekwondo in UK country ?
BBC Who holds the Olympics broadcast rights for the 2024 Paris Games. So all the United Kingdom Viewers can access the Paris Olympics Taekwondo live stream via BBC iplayer website or download their apps and enjoy the coverage on a major device.
In Ireland Where can I Watch Olympics Taekwondo Events ?
RTE One of the top free to air channel of Ireland will be streaming the Olympics Taekwondo Events live in irish country.
How can I Follow the Olympics Taekwondo Live in Mena Country ?
beIN Sports is getting rights to televise and broadcast the Olympics Water Polo events along with other events in Mena countries like Malaysia, Algeria, Israel, Morocco, Oman, etc.
Worldwide TV channels List
Countries | Broadcasters |
---|---|
Algeria | EPTV |
Armenia | APMTV |
Asia | Dentsu |
Australia | Nine Network |
Austria | ORF |
Azerbaijan | İTV |
Belgium | RTBF, VRT |
Brazil | Grupo Globo, CazéTV |
Bulgaria | BNT |
Canada | CBC/Radio-Canada, TSN, Sportsnet, RDS |
Caribbean | SportsMax |
Chile | Chilevisión |
China | CMG |
Costa Rica | Repretel |
Croatia | HRT |
Colombia | Caracol Televisión, RCN Televisión |
Cyprus | CyBC |
Czech Republic | CT |
Denmark | DR, TV 2 |
Ecuador | RTS |
Estonia | Postimees Group |
Europe | Eurosport |
Finland | Yle |
France | France Télévisions |
Georgia | GPB |
Germany | ARD, ZDF |
Ghana | Sporty TV |
Greece | ERT |
Hungary | MTVA |
Iceland | RÚV |
Indian subcontinent | Viacom18 |
Ireland | RTÉ |
Israel | Sports Channel |
Italy | RAI |
Japan | Japan Consortium |
Kosovo | RTK |
Latin America | América Móvil |
Latvia | LTV |
Lithuania | TV3 |
MENA | beIN Sports |
Mexico | Televisa, Univision, Imagen Televisión |
Netherlands | NOS |
New Zealand | Sky Television |
Nigeria | Sporty TV |
North Korea | SBS |
Norway | NRK |
Pacific Islands | Sky Television |
Panama | TVMax |
Peru | Grupo ATV |
Poland | TVP |
Portugal | RTP |
Romania | TVR (sub-licensed from Eurosport) |
Serbia | RTS |
Slovakia | RTVS |
Slovenia | RTV |
South Africa | SABC, SuperSport |
South Korea | SBS |
Spain | RTVE |
Sub-Saharan Africa | Infront Sports & Media, SuperSport |
Switzerland | SRG SSR |
United Kingdom | BBC |
United States | NBCUniversal |
FAQ – Frequently Ask Questions
Which Country Get Most Medals in Olympics Taekwondo Events ?
If we look at the Olympics stats then South Korea on the Top of the List on Winning the Most Medal in Olympics Taekwondo events. They win total 22 Olympics Medals in this category which includes 12 gold, three silver, seven bronze.
Which Athletes won the Most Olympics Medal in Taekwondo events ?
If we check out the list then total of four athletes who are tie in most olympics medal list as they all are winning a three taekwondo medals each.
Steven Lopez (United States): 2 gold, 1 bronze
Hadi Saei (Iran): 2 gold, 1 bronze
Hwang Kyung-Seon (South Korea): 2 gold, 1 bronze
Maria Espinoza (Mexico): 1 gold, 1 silver, 1 bronze
How Many Olympics Taekwondo Medals Won by USA ?
In Olympics Taekwondo Events, USA Country won total of 10 Medals (three gold, two silver, five bronze). With 10 Medals currently they are standing on third spot in All time list of Total Medals ioin this category.